Sodium Tripily Phosphate (STPP)
| Item | characteristics | Unit | Standard |
|---|---|---|---|
| 1 | Appearance | Free flowing and powder, free of contamination | |
| 2 | Density | gr/cm3 | 0.6-1.1 |
| 3 | P2O5 | % | 56 min |
| 4 | Moisture | % | 0.5 max |
| 5 | PH value | - | 9.2-10 |
| 6 | Phase (1) | % | 15-35 |
| 7 | Insoluble Matter | % | 0.25 max |
| 8 | Loss of Ignition | % | 2.5 max |
| 9 | Purity | % | 94 min |
| 10 | Other Phophates | % | 6 max |
| 11 | Heavy Metals | ppm | <3 |
| 12 | Fe | ppm | 100max |
| 13 | Arsenic | ppm | <5 |
Packing: 50 kg bags, 23 MT will load in 20’fcl