Sodium Sulphate Anhydrous
| Characteristic | Specification | Sample Value |
|---|---|---|
| Appearance | White free flowing crystalline powder free from visible impurities and lumps | White free flowing crystalline powder free from visible impurities and lumps |
| Sodium, Sulfate as Na2SO4 min | 99 WT% | 99.5 WT% |
| CL as NaCl max | 0.3 WT% | 0.2 WT% |
| Insoluble Matter In Water max | 0.1 WT% | 0.05 WT% |
| PH of 10 % Solution | 5-8 | 6 |
| Bulk Density | > 1.4 | 1.48 |
| Iron as Fe max | 50 PPM | 3 PPM |
| Moisture ( in 105 C) max | 0.25 WT% | 0.15 WT% |
| Mg & Ca as CaCO3 max | 0.15 | 0.01 |
Screen Analysis:
| Retain on Mesh 20 | % 0.1 Max |
| Retain on Mesh 40 | % 2 Max |
| Retain on Mesh 100 | % 40 Min |
| Retain on Mesh 200 | % 90 Min |
Packing: 1000 kg in jumbo bag, 20 Mt will load in 20’fcl