Sodium Bicarbonate
| Item | Test Description | Normal Range |
|---|---|---|
| 1 | Total Alkali content ( NaHCO3) | 99% |
| 2 | Sodium Carbonate | 1% |
| 3 | Heavy Metals (pb) | 10 ppm |
| 4 | Arsenic (AS) | 2ppm |
| 5 | Loss on drying | 0.15% |
| 6 | Chlorides (As CL) | 0.3% |
| 7 | Iron as Fe2O3 | 20 ppm |
| 8 | PH (10g/l solution) | 8.2% |
Packing: 25 kg in 2 ply PP-PE bags, 25 MT will load in 20’fcl