Rubber Processing Oil
| PROPERTIES | TEST METHOD | RANGE |
|---|---|---|
| Density at 15 °C | ASTM D-1298 | 1.02 Kg/L3 |
| Flash Point, DEG °C | ASTM D - 92 | Min 240 |
| POUR POINT °C | ASTM D-97 | Max +24 |
| Kinematic viscosity @100 °C, cSt | ASTM D -445 | 40-50 |
| Aniline Point °C | IP -2 | (Max) 30 |
| SULFATED Ash % | ASTM D-2622 | Min 0.02 |
Packing: 210+/-3% kg in used drums, 80 drums will be loaded in 20’FCL