Polypropylene (PP)
| Property | Test method | Unit | Typical Value |
|---|---|---|---|
| MFI | ISO 1133 | Dg/ Min | 16 |
| Density | ISO 1183 | gr/cm3 | 0.9 |
| FLEXURAL MODULUS | ISO 178 | N/mm2 | 1550 |
| TENSILE | ISO R527 | N/mm2 | 30 |
| ELONGATION | ISO R527 | % | 12 |
| VICAT | ISO 306/A | °C | 154 |
| H.D.T | ISO 75/B | °C | 95 |
* Typical Values : Not to be construed as specifications
Packing: 25 kg Plastic bag