Calcium Choloride
| No. | Description | Unit | Result | Merck Standard |
|---|---|---|---|---|
| 1 | Purity | % By Weight | 99.05 | 99-102 |
| 2 | Ca | % By Weight | 26.96 | 26.95-28.02 |
| 3 | Na | % By Weight | 0.66 | - |
| 4 | Sulfate | % By Weight | 0.005 | 0.005 |
| 5 | Insoluble Solid | P.P.M | 10 | - |
| 6 | Cd | P.P.M | 1 | 1 |
| 7 | Pb | P.P.M | 5.4 | 6 |
| 8 | Colour | White Powder | White Powder |
Packing: 50 KGS BAGS, 22 MT will load in 20’fcl